NABL Accredited Combination Wave Surge Test System Calibration as per IEC 61000-4-5:2017
At ARRAA Labs, we offer specialized calibration services for NABL accredited combination wave surge test systems, tailored for EMI/EMC testing labs, manufacturers, R&D centers, and certification bodies. Our calibration processes follow the IEC 61000-4-5:2017 standard, ensuring that surge generators provide precise and dependable performance during electromagnetic compatibility testing.
Equipped with advanced calibration tools, skilled engineers, and traceability to national standards, we support organizations in maintaining regulatory compliance, enhancing measurement precision, and fulfilling quality management standards.
Our Calibration Services
| Discipline / Group | Measurand or Reference Material | Calibration or Measurement Method or procedure | Measurement range and additional parameters where applicable(Range and Frequency | * Calibration and Measurement Capability(CMC)(±) |
|---|---|---|---|---|
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN output @ 40 ohm with 0.5 μs Impedance - Current Amplitude | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | (±) 4.35 A to (±) 152.3 A | 9.78 % to 9.82 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN output @ 40 ohm with 0.5 μs / GDT Impedance - Current Pulse Width | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 13 μs | 10.56 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN output @ 40 ohm with 0.5 μs / GDT Impedance - Current Pulse Width | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 48 μs | 9.86 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN Output @ 40 ohm with 0.5 μs Impedance - Voltage Pulse Width | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 38 μs | 9.61 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN output @ 40 ohm with 0.5μs / GDT Impedance - Current Front Time | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 1.3 μs | 10.18 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN output @ 40 ohm with 0.5μs / GDT Impedance - Current Front Time | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 1.5 μs | 10.16 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN Output @ 40 ohm with GDT Impedance -Voltage Pulse Width | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 47 μs | 9.58 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN Output @ 40ohm with 0.5 μs / GDT Impedance - Voltage Pulse Width | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 42 μs | 10.03 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN output @ 42 ohm & 40 ohm with GDT Impedance - Current Amplitude | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | (±) 4.8 A to (±) 167 A | 9.74 % to 9.79 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN Output @ 42 ohm - Current Front Time | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 1.5 μs | 9.62 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN output @ 42 ohm Impedance - Current Pulse Width | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 45 μs | 9.93 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: CDN Output @ 42ohm Impedance - Voltage Pulse Width | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 45 μs | 9.63 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator & CDN output @ 12 ohm Impedance - Current Amplitude | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | (±) 16 A to (±) 583.3 A | 9.75 % to 9.78 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator & CDN Output @ 12 ohm Impedance - Current Front Time | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 2.5 μs | 9.83 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator & CDN output @ 2 ohm Impedance - Current Amplitude | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | (±) 100 A to (±) 3.5 kA | 9.65 % to 9.69 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator & CDN Output @ 2 ohm Impedance - Current Front Time | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 8 μs | 9.39 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator & CDN Output @ 2 ohm Impedance - Current Pulse Width | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 20 μs | 10 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator & CDN Output @ 2 ohm Impedance - Current Pulse Width | Using Digital Oscilloscope & Current Probe by Direct Method as per IEC 61000-4- 5:2017 | 25 μs | 10.06 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator and CDN Output @ 2,12 ohm Impedance - Voltage Pulse Width | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 50 μs | 10.25 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator and CDN Output @ 2,12,42 ohm & 40 ohm with 0.5μs / GDT Impedance - Voltage Amplitude | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 (± 10 %) | (±) 200 V to (±) 7 kV | 9.8 % to 10.24 % |
| ELECTRO- TECHNICAL- EMI/ EMC (Measure) | Combination Wave Surge Test System: Generator and CDN Output @ 2,12,42 ohm & 40 ohm with 0.5μs / GDT Impedance - Voltage Front Time | Using Digital Oscilloscope & High Voltage differential probe by Direct Method as per IEC 61000- 4-5:2017 | 1.2 μs | 10.61 % |
Contact ARRAA Labs
Ensure the accuracy and compliance of your EMC surge testing equipment with professional Combination Wave Surge Test System Calibration Services from ARRAA Labs.
Contact our technical team today for quotations, calibration scheduling, or technical consultation.